Trump Make America Great Again Committee - 2020 cycle

Treasurer: Crate, Bradley T. Mr.
See Other Cycles: 2016 2018 2022 2024

Total Receipts

$884,035,232

Total Spending

$833,822,955

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$59,876,406

Debts Owed

$0

Totals Through: Dec. 31, 2020

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » March 23, 2021 Dec. 31, 2020 F3 $62,630,380.03 $94,671,109.36 $59,876,405.90 Compare Compare to original
POST-GENERAL » Feb. 18, 2021 Nov. 23, 2020 F3 $199,314,972.85 $132,383,535.77 $91,917,135.23 Compare Compare to original
OCT QUARTERLY » Feb. 9, 2021 Sept. 30, 2020 F3 $235,739,755.78 $248,260,253.29 $20,082,387.65 Compare Compare to original
PRE-GENERAL » Feb. 8, 2021 Oct. 14, 2020 F3 $36,916,067.06 $32,012,756.56 $24,985,698.15 Compare Compare to original
JUL QUARTERLY » Feb. 1, 2021 June 30, 2020 F3 $125,171,030.68 $113,873,052.82 $32,602,885.16 Compare Compare to original
YEAR-END » Jan. 31, 2021 Dec. 31, 2020 F3 $62,630,380.03 $94,671,109.36 $59,876,405.90
OCT QUARTERLY » Jan. 15, 2021 Sept. 30, 2020 F3 $235,739,755.78 $248,260,253.29 $20,082,387.65 Compare Compare to original
POST-GENERAL » Dec. 3, 2020 Nov. 23, 2020 F3 $199,314,972.85 $132,383,535.77 $91,917,135.23
STATEMENT OF ORGANIZATION » Nov. 18, 2020 F1
PRE-GENERAL » Oct. 22, 2020 Oct. 14, 2020 F3 $36,916,067.06 $32,012,756.56 $24,985,698.15
JUL QUARTERLY » Oct. 16, 2020 June 30, 2020 F3 $125,171,030.68 $113,873,052.82 $32,602,885.16 Compare Compare to original
OCT QUARTERLY » Oct. 15, 2020 Sept. 30, 2020 F3 $235,739,755.78 $248,260,253.29 $20,082,387.65
MISCELLANEOUS DOCUMENT » July 28, 2020 F99
MISCELLANEOUS DOCUMENT » July 28, 2020 F99
MISCELLANEOUS DOCUMENT » July 28, 2020 F99
APR QUARTERLY » July 28, 2020 March 31, 2020 F3 $72,857,007.30 $55,593,254.67 $21,304,907.30 Compare Compare to original
YEAR-END » July 28, 2020 Dec. 31, 2019 F3 $54,980,040.23 $54,665,248.32 $4,041,154.67 Compare Compare to original
OCT QUARTERLY » July 28, 2020 Sept. 30, 2019 F3 $43,469,682.29 $43,890,256.51 $3,726,362.76 Compare Compare to original
JUL QUARTERLY » July 15, 2020 June 30, 2020 F3 $125,171,030.68 $113,873,052.82 $32,602,885.16
APR QUARTERLY » April 15, 2020 March 31, 2020 F3 $72,857,007.30 $55,593,254.67 $21,304,907.30
YEAR-END » Jan. 31, 2020 Dec. 31, 2019 F3 $54,980,040.23 $54,665,248.32 $4,041,154.67
STATEMENT OF ORGANIZATION » Nov. 1, 2019 F1
OCT QUARTERLY » Oct. 15, 2019 Sept. 30, 2019 F3 $43,469,682.29 $43,890,256.51 $3,726,362.76
JUL QUARTERLY » July 15, 2019 June 30, 2019 F3 $30,165,615.97 $27,621,858.22 $4,146,936.98
APR QUARTERLY » April 15, 2019 March 31, 2019 F3 $22,790,679.65 $30,851,629.82 $1,603,179.23 $21,488.50

Paper Filings

Report title Amendment Form type Date Filed End Date
JULY QUARTERLY Yes FRQ Dec. 27, 2020 June 30, 2020
YEAR-END Yes FRQ June 23, 2020 Dec. 31, 2019
OCTOBER QUARTERLY Yes FRQ June 23, 2020 Sept. 30, 2019
APRIL QUARTERLY Yes FRQ June 23, 2020 March 31, 2020